Solbari's Size Guide
Women’s Clothing (Tops)
| Size | AUS/UK | US | Bust (cmin) | Waist (cmin) | Hips (cmin) |
|---|---|---|---|---|---|
| XS | 8 | 0–2 | 83–8732–34 | 63–6724.5–26.5 | 91–9535.5–37.5 |
| S | 10 | 4–6 | 88–9234–36 | 68–7226.5–28.5 | 96–10037.5–39.5 |
| M | 12 | 8 | 93–9736–38 | 73–7728.5–30.5 | 101–10539.5–41.5 |
| L | 14 | 10 | 98–10238–40 | 78–8230.5–32.5 | 106–11041.5–43.5 |
| XL | 16 | 12 | 103–10740–42 | 83–8732.5–34.5 | 111–11543.5–45.5 |
| XXL | 18–20 | 14–16 | 108–11242–44 | 88–9234.5–36.5 | 116–12045.5–47.5 |
Men’s Clothing (Tops)
| Size | Chest (cmin) | Waist (cmin) | Hips (cmin) |
|---|---|---|---|
| S | 93–9736.5–38.5 | 74–7929–31 | 93–9736.5–38.5 |
| M | 98–10238.5–40.5 | 80–8531–33.5 | 98–10238.5–40.5 |
| L | 103–10740.5–42.5 | 86–9133.5–36 | 103–10740.5–42.5 |
| XL | 108–11242.5–44.5 | 92–9736–38.5 | 108–11242.5–44.5 |
| XXL | 113–11744.5–46.5 | 98–10338.5–40.5 | 113–11744.5–46.5 |
Women’s Sun Hats
| Size | Head circumference (cmin) |
|---|---|
| S/M | up to 58.5up to 23 |
| L/XL | up to 60.5up to 23.5 |
| Size | Head circumference (cmin) |
|---|---|
| S | up to 56up to 22 |
| M | up to 58.5up to 23 |
| L/XL | up to 61up to 24 |
| Size | Head circumference (cmin) |
|---|---|
| S/M | 56–58.522–23 |
| L/XL | 59–60.523.25–23.75 |
| Size | Head circumference (cmin) |
|---|---|
| One Size | up to 58.5up to 23 |
Men’s Sun Hats
| Size | Head circumference (cmin) |
|---|---|
| S/M | up to 58.5up to 23 |
| L/XL | up to 60.5up to 23.5 |
| Size | Head circumference (cmin) |
|---|---|
| S | up to 56up to 22 |
| M | up to 58.5up to 23 |
| L/XL | up to 61up to 24 |
| Size | Head circumference (cmin) |
|---|---|
| S | 55–5721.75–22.5 |
| M | 57.5–5922.75–23.25 |
| L/XL | 59.5–6123.5–24 |
| Size | Head circumference (cmin) |
|---|---|
| S/M | 56–58.522–23 |
| L/XL | 59–60.523.25–23.75 |
Accessories
| Size | Palm circumference (cmin) |
|---|---|
| S/M | up to 21up to 8.5 |
| L/XL | up to 24up to 9.5 |
| Size | Hand length (cmin) | Palm circumference (cmin) |
|---|---|---|
| S | 187 | 18.5–19.57.5–8 |
| M | 197.5 | 19.5–218–8.5 |
| L | 208 | 21–22.58.5–9 |
| XL | 218.5 | 22.5–249–9.5 |
| Size | Bicep circumference (cmin) | Length range (cmin) |
|---|---|---|
| XS | 23–259–10 | 38–4515–17.5 |
| S | 26–2810–11 | 42–5216.5–20.5 |
| M | 29–3511.5–13.75 | 44–5417.25–21.25 |
| L/XL | 36+14+ | 46–5618–22 |
| Size | Bicep circumference (cmin) | Length range (no thumbhole) (cmin) | Length range (thumbhole) (cmin) |
|---|---|---|---|
| S | 25–2810–11 | 43–4917–19.25 | 44–4917–19.25 |
| M | 29–3511.5–13.75 | 45–5017.75–20.25 | 46.5–51.518.25–20.25 |
| L/XL | 36+14+ | 48–5318.75–21.25 | 49–5419.25–21.25 |
How to Measure
- Bust/Chest: Measure around the fullest part, tape horizontal and relaxed.
- Waist: Measure at your natural waist (narrowest point).
- Hips: Stand with feet together; measure around the fullest part of hips/seat.
- Head circumference: Measure where a hat sits (mid-forehead), keep tape level.
- Palm circumference: Around the widest part of your palm (exclude thumb).
- Bicep circumference: Around the fullest part of the upper arm.